| Type: | Rice |
|---|---|
| Texture: | Soft |
| Kind: | White Rice |
| Variety: | Long-Grain Rice |
| Style: | Dried |
| Drying Process: | VF |
| Cultivation Type: | GMO |
| Color: | White |
| Broken Ratio (%): | 15 % |
| Max. Moisture (%): | 14 % |
| Admixture (%): | 0 % |
| Crop Year: | New Crop 2015 |
| Certification: | as request of buyer |
| Place of Origin: | Can Tho Vietnam |
| Brand Name: | broken rice |
| Model Number: | 022015 |
| broken rice: | Broken grains: 15% Max |
| Moisture: 14% Max: | Foreign matters: 0.1% Max |
| Yellow kernels: 0,5% Max: | Red & red sreaked kernels: 2,0% Max |
| Chalky kernels: 6,0% Max: | Glutinous rice: 1,5% Max |
| Damaged kernels: 1% Max: | Paddy (grains/kg): 15 Max |
| Average length: 6.2mm: | Milling degree: Well milled and double polished |
long grain white rice 15% broken




